Flight | Arriving From | Time | Due | Status | |
---|---|---|---|---|---|
![]() | Christchurch | 08:25 | 08:24 | Landed | Contact Airline |
![]() | Auckland | 08:35 | 08:24 | Landed | Contact Airline |
![]() | Auckland | 09:50 | 09:44 | Landed | Contact Airline |
![]() | Christchurch | 09:40 | 09:50 | Landed | Contact Airline |
![]() | Auckland | 10:10 | 10:10 | Landed | Contact Airline |
![]() | Wellington | 10:40 | 10:47 | Landed | Contact Airline |
![]() | Auckland | 11:25 | 11:20 | Landed | Contact Airline |
![]() | Gold Coast | 11:40 | 11:40 | Landed | Contact Airline |
![]() | Auckland | 12:20 | 12:20 | Landed | Contact Airline |
![]() | Christchurch | 12:20 | 12:25 | Landed | Contact Airline |
![]() | Auckland | 13:30 | 13:49 | Landed | Contact Airline |
![]() | Auckland | 14:20 | 14:11 | Landed | Contact Airline |
![]() | Melbourne | 14:20 | 14:45 | Landed | Contact Airline |
![]() | Sydney | 14:30 | 14:45 | Landed | Contact Airline |
![]() | Wellington | 15:20 | 15:18 | Landed | Contact Airline |
![]() | Brisbane | 15:30 | 15:30 | Landed | Contact Airline |
![]() | Brisbane | 15:40 | 15:40 | Landed | Contact Airline |
![]() | Christchurch | 15:40 | 15:45 | Landed | Contact Airline |
![]() | Auckland | 16:10 | 16:10 | Landed | Contact Airline |
![]() | Auckland | 16:35 | 16:35 | Landed | Contact Airline |
![]() | Auckland | 19:40 | 19:56 | NOW ARRIVES AT 19:56 | Contact Airline |
![]() | Auckland | 21:15 | 21:15 | ON-TIME | Contact Airline |
![]() | Sydney | 21:15 | 21:15 | ON-TIME | Contact Airline |
Flight information is provided by third parties and its accuracy cannot be guaranteed by Queenstown Airport. For any delays or cancellations please contact the airlines directly to confirm as check-in times may remain the same.
Flight | Departing To | Time | Due | Status | |
---|---|---|---|---|---|
![]() | Auckland | 07:00 | 07:00 | Departed | Contact Airline |
![]() | Sydney | 07:05 | 07:05 | Departed | Contact Airline |
![]() | Christchurch | 08:55 | 08:55 | Departed | Contact Airline |
![]() | Auckland | 09:20 | 09:20 | Departed | Contact Airline |
![]() | Christchurch | 10:25 | 10:35 | Departed | Contact Airline |
![]() | Auckland | 10:35 | 10:35 | Departed | Contact Airline |
![]() | Auckland | 10:50 | 10:50 | Departed | Contact Airline |
![]() | Wellington | 11:25 | 11:25 | Departed | Contact Airline |
![]() | Auckland | 12:10 | 12:10 | Departed | Contact Airline |
![]() | Gold Coast | 12:40 | 12:40 | Departed | Contact Airline |
![]() | Auckland | 13:00 | 13:00 | Departed | Contact Airline |
![]() | Christchurch | 13:05 | 13:05 | Departed | Contact Airline |
![]() | Auckland | 14:15 | 14:40 | Departed | Contact Airline |
![]() | Auckland | 15:05 | 15:05 | Departed | Contact Airline |
![]() | Melbourne | 15:20 | 15:35 | Departed | Contact Airline |
![]() | Sydney | 15:25 | 15:35 | Departed | Contact Airline |
![]() | Wellington | 16:05 | 16:05 | Departed | Contact Airline |
![]() | Christchurch | 16:10 | 16:10 | Departed | Contact Airline |
![]() | Brisbane | 16:25 | 16:25 | Departed | Contact Airline |
![]() | Brisbane | 16:30 | 16:30 | Departed | Contact Airline |
![]() | Auckland | 16:50 | 16:50 | Departed | Contact Airline |
![]() | Auckland | 17:20 | 17:20 | Departed | Contact Airline |
![]() | Auckland | 20:25 | 20:25 | ON-TIME | Contact Airline |
Flight information is provided by third parties and its accuracy cannot be guaranteed by Queenstown Airport. For any delays or cancellations please contact the airlines directly to confirm as check-in times may remain the same.